Property Attributes
- MLS#21914366
- TypeSingle Family
- Listing Status Sold
- CountyMADISON
- CityHuntsville
- NeighborhoodSpringhill Farms
- Zip35811
- Style
- Year Built1988
- Price$ 287,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.48 Acres
Data Source:
Valley MLS
Property Description
Charming 3 bedroom, 2.5 bath home situated on a spacious half acre lot! Enjoy relaxing on the large front porch or entertaining in the incredible outdoor space featuring a multi-level deck, fire pit area & privacy fence. Inside, the family room boasts wood floors, a cozy fireplace & stylish shiplap wall. The eat-in kitchen offers stainless steel appliances & pantry for added convenience. Main level primary retreat includes a walk-in closet and private bath. Upstairs features two generously sized bedrooms. Complete with a 2-car attached garage plus an oversized 2-car detached garage. Short drive to new Food City, Chick-fil-a, Trailhead Greenway & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School Elementary School | Central Middle School | Madison County High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $285,000 |
General Features
| Living Area | 1611 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Range,Microwave,Refrigerator |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Brick |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Springhill Farms |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Sold |
| Directions | I-565 East Will Turn Into Hwy 72, Turn Left On Jordan Rd, Turn Right On Eula Way, Right On Cotton Hill, Turn Left On Pops Corner, Home Will Be On Your Left |
| High School | Madison County |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | Central Elementary School |
| Property Attached Y/N | false |
| Middle/Junior High School | Central |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Tax Lot | 6 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Breakfast,Master Bathroom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Det. Bldg,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage-Detached,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.